Police Logs

December

12-19-24 at 0000hrs to 12-19-24 at 2359hrs
12-18-24 at 0000hrs to 12-18-24 at 2359hrs
12-17-24 at 0000hrs to 12-17-24 at 2359hrs
12-16-24 at 0000hrs to 12-16-24 at 2359hrs
12-13-24 at 0000hrs to 12-15-24 at 2359hrs
12-12-24 at 0000hrs to 12-12-24 at 2359hrs
12-11-24 at 0000hrs to 12-11-24 at 2359hrs
12-10-24 at 0000hrs to 12-10-24 at 2359hrs
12-09-24 at 0000hrs to 12-09-24 at 2359hrs
12-06-24 at 0000hrs to 12-08-24 at 2359hrs
12-05-24 at 0000hrs to 12-05-24 at 2359hrs
12-04-24 at 0000hrs to 12-04-24 at 2359hrs
12-03-24 at 0000hrs to 12-03-24 at 2359hrs
12-02-24 at 0000hrs to 12-02-24 at 2359hrs
11-26-24 at 0000hrs to 12-01-24 at 2359hrs

November

11-25-24 at 0000hrs to 11-25-24 at 2359hrs
11-22-24 at 0000hrs to 11-24-24 at 2359hrs
11-21-24 at 0000hrs to 11-21-24 at 2359hrs
11-20-24 at 0000hrs to 11-20-24 at 2359hrs
11-19-24 at 0000hrs to 11-19-24 at 2359hrs
11-18-24 at 0000hrs to 11-18-24 at 2359hrs
11-15-24 at 0000hrs to 11-17-24 at 2359hrs
11-14-24 at 0000hrs to 11-14-24 at 2359hrs
11-13-24 at 0000hrs to 11-13-24 at 2359hrs
11-12-24 at 0000hrs to 11-12-24 at 2359hrs
11-08-24 at 0000hrs to 11-11-24 at 2359hrs
11-07-24 at 0000hrs to 11-07-24 at 2359hrs
11-06-24 at 0000hrs to 11-06-24 at 2359hrs
11-05-24 at 0000hrs to 11-05-24 at 2359hrs
11-04-24 at 0000hrs to 11-04-24 at 2359hrs
11-01-24 at 0000hrs to 11-03-24 at 2359hrs

October

10-31-24 to 0000hrs to 10-31-24 at 2359hrs
10-30-24 to 0000hrs to 10-30-24 at 2359hrs
10-29-24 to 0000hrs to 10-29-24 at 2359hrs
10-28-24 to 0000hrs to 10-28-24 at 2359hrs
10-25-24 to 0000hrs to 10-27-24 at 2359hrs
10-24-24 to 0000hrs to 10-24-24 at 2359hrs
10-23-24 to 0000hrs to 10-23-24 at 2359hrs
10-22-24 to 0000hrs to 10-22-24 at 2359hrs
10-21-24 to 0000hrs to 10-21-24 at 2359hrs
10-18-24 to 0000hrs to 10-20-24 at 2359hrs
10-17-24 to 0000hrs to 10-17-24 at 2359hrs
10-16-24 to 0000hrs to 10-16-24 at 2359hrs
10-15-24 to 0000hrs to 10-15-24 at 2359hrs
10-14-24 to 0000hrs to 10-14-24 at 2359hrs
10-11-24 to 0000hrs to 10-13-24 at 2359hrs
10-10-24 to 0000hrs to 10-10-24 at 2359hrs
10-09-24 to 0000hrs to 10-09-24 at 2359hrs
10-08-24 to 0000hrs to 10-08-24 at 2359hrs
10-07-24 to 0000hrs to 10-07-24 at 2359hrs
10-04-24 to 0000hrs to 10-06-24 at 2359hrs
10-03-24 to 0000hrs to 10-03-24 at 2359hrs
10-01-24 at 0000hrs to 10-02-24 at 2359hrs

September 2024

09-30-24 at 0000hrs to 09-30-24 at 2359hrs
09-29-24 311PC Press Release
09-26-24 at 0000hrs to 09-29-24 at 2359hrs
09-25-24 at 0000hrs to 09-25-24 at 2359hrs
09-24-24 at 0000hrs to 09-24-24 at 2359hrs
09-23-24 at 0000hrs to 09-23-24 at 2359hrs
09-19-24 at 0000hrs to 09-22-24 at 2359hrs
09-18-24 at 0000hrs to 09-18-24 at 2359hrs
09-17-24 at 0000hrs to 09-17-24 at 2359hrs
09-16-24 at 0000hrs to 09-16-24 at 2359hrs
09-13-24 at 0000hrs to 09-15-24 at 2359hrs
09-12-24 at 0000hrs to 09-12-24 at 2359hrs
09-11-24 at 0000hrs to 09-11-24 at 2359hrs
09-10-24 at 0000hrs to 09-10-24 at 2359hrs
09-09-24 at 0000hrs to 09-09-24 at 2359hrs
09-06-24 at 0000hrs to 09-08-24 at 2359hrs
09-05-24 at 0000hrs to 09-05-24 at 2359hrs
09-04-24 at 0000hrs to 09-04-24 at 2359hrs
09-03-24 at 0000hrs to 09-03-24 at 2359hrs
08-30-24 at 0000hrs to 09-02-24 at 2359hrs

August 2024

08-29-24 at 0000hrs to 08-29-24 at 2359hrs
08-28-24 at 0000hrs to 08-28-24 at 2359hrs
08-27-24 at 0000hrs to 08-27-24 at 2359hrs
08-26-24 at 0000hrs to 08-26-24 at 2359hrs
08-23-24 at 0000hrs to 08-25-24 at 2359hrs
08-22-24 at 0000hrs to 08-22-24 at 2359hrs
08-21-24 at 0000hrs to 08-21-24 at 2359hrs
08-20-24 at 0000hrs to 08-20-24 at 2359hrs
08-19-24 at 0000hrs to 08-19-24 at 2359hrs
08-16-24 at 0000hrs to 08-18-24 at 2359hrs
08-15-24 at 0000hrs to 08-15-24 at 2359hrs
08-14-24 at 0000hrs to 08-14-24 at 2359hrs
08-13-24 at 0000hrs to 08-13-24 at 2359hrs
08-12-24 at 0000hrs to 08-12-24 at 2359hrs
08-09-24 at 0000hrs to 08-11-24 at 2359hrs
08-08-24 at 0000hrs to 08-08-24 at 2359hrs
08-07-24 at 0000hrs to 08-07-24 at 2359hrs
08-06-24 at 0000hrs to 08-06-24 at 2359hrs
08-05-24 at 0000hrs to 08-05-24 at 2359hrs
08-02-24 at 0000hrs to 08-04-24 at 2359hrs
08-01-24 at 0000hrs to 08-01-24 at 2359hrs

July 2024

07-31-24 at 0000hrs to 07-31-24 at 2359hrs
07-30-24 at 0000hrs to 07-30-24 at 2359hrs
07-29-24 at 0000hrs to 07-29-24 at 2359hrs
07-26-24 at 0000hrs to 07-28-24 at 2359hrs
07-25-24 at 0000hrs to 07-25-24 at 2359hrs
07-24-24 at 0000hrs to 07-24-24 at 2359hrs
07-23-24 at 0000hrs to 07-23-24 at 2359hrs
07-22-24 at 0000hrs to 07-22-24 at 2359hrs
07-19-24 at 0000hrs to 07-21-24 at 2359hrs
07-18-24 at 0000hrs to 07-18-24 at 2359hrs
07-17-24 at 0000hrs to 07-17-24 at 2359hrs
07-16-24 at 0000hrs to 07-16-24 at 2359hrs
07-15-24 at 0000hrs to 07-15-24 at 2359hrs
07-12-24 at 0000hrs to 07-14-24 at 2359hrs
07-11-24 at 0000hrs to 07-11-24 at 2359hrs
07-10-24 at 0000hrs to 07-10-24 at 2359hrs
07-09-24 at 0000hrs to 07-09-24 at 2359hrs
07-08-24 at 0000hrs to 07-08-24 at 2359hrs
07-03-24 at 0000hrs to 07-07-24 at 2359hrs
07-02-24 at 0000hrs to 07-02-24 at 2359hrs
07-01-24 at 0000hrs to 07-01-24 at 2359hrs

June 2024

06-27-24 at 0000hrs to 06-30-24 at 2359hrs
06-26-24 at 0000hrs to 06-26-24 at 2359hrs
06-25-24 at 0000hrs to 06-25-24 at 2359hrs
06-24-24 at 0000hrs to 06-24-24 at 2359hrs
06-21-24 at 0000hrs to 06-23-24 at 2359hrs
06-17-24 at 0000hrs to 06-20-24 at 2359hrs
06-13-24 at 0000hrs to 06-16-24 at 2359hrs
06-12-24 at 0000hrs to 06-12-24 at 2359hrs
06-11-24 at 0000hrs to 06-11-24 at 2359hrs
06-10-24 at 0000hrs to 06-10-24 at 2359hrs
06-07-24 at 0000hrs to 06-09-24 at 2359hrs
06-06-24 at 0000hrs to 06-06-24 at 2359hrs
06-05-24 at 0000hrs to 06-05-24 at 2359hrs
06-04-24 at 0000hrs to 06-04-24 at 2359hrs
06-03-24 at 0000hrs to 06-03-24 at 2359hrs
05-31-24 at 0000hrs to 06-02-24 at 2359hrs

May 2024

05-30-24 at 0000hrs to 05-30-24 at 2359hrs
05-29-24 at 0000hrs to 05-29-24 at 2359hrs
05-28-24 at 0000hrs to 05-28-24 at 2359hrs
05-24-24 at 0000hrs to 05-27-24 at 2359hrs
05-23-24 at 0000hrs to 05-23-24 at 2359hrs
05-22-24 at 0000hrs to 05-22-24 at 2359hrs
05-21-24 at 0000hrs to 05-21-24 at 2359hrs
05-20-24 at 0000hrs to 05-20-24 at 2359hrs
05-17-24 at 0000hrs to 05-19-24 at 2359hrs
05-16-24 at 0000hrs to 05-16-24 at 2359hrs
05-15-24 at 0000hrs to 05-15-24 at 2359hrs
05-14-24 at 0000hrs to 05-14-24 at 2359hrs
05-13-24 at 0000hrs to 05-13-24 at 2359hrs
05-10-24 at 0000hrs to 05-12-24 at 2359hrs
05-09-24 at 0000hrs to 05-09-24 at 2359hrs
05-08-24 at 0000hrs to 05-08-24 at 2359hrs
05-07-24 at 0000hrs to 05-07-24 at 2359hrs
05-06-24 at 0000hrs to 05-06-24 at 2359hrs
05-03-24 at 0000hrs to 05-05-24 at 2359hrs
05-02-24 at 0000hrs to 05-02-24 at 2359hrs
05-01-24 at 0000hrs to 05-01-24 at 2359hrs

April 2024

04-30-24 at 0000hrs to 04-30-24 at 2359hrs
04-29-24 at 0000hrs to 04-29-24 at 2359hrs
04-26-24 at 0000hrs to 04-28-24 at 2359hrs
04-24-24 at 0000hrs to 04-25-24 at 2359hrs
04-23-24 at 0000hrs to 04-23-24 at 2359hrs
04-19-24 at 0000hrs to 04-22-24 at 2359hrs
04-18-24 at 0000hrs to 04-18-24 at 2359hrs
04-17-24 at 0000hrs to 04-17-24 at 2359hrs
04-16-24 at 0000hrs to 04-16-24 at 2359hrs
04-15-24 at 0000hrs to 04-15-24 at 2359hrs
04-12-24 at 0000hrs to 04-14-24 at 2359hrs
04-11-24 at 0000hrs to 04-11-24 at 2359hrs
04-10-24 at 0000hrs to 04-10-24 at 2359hrs
04-09-24 OHS Brandishing Press Release
04-09-24 at 0000hrs to 04-09-24 at 2359hrs
04-08-24 at 0000hrs to 04-08-24 at 2359hrs
04-04-24 at 0000hrs to 04-07-24 at 2359hrs
04-03-24 at 0000hrs to 04-03-24 at 2359hrs
04-02-24 at 0000hrs to 04-02-24 at 2359hrs
03-29-24 at 0000hrs to 04-01-24 at 2359hrs

March 2024

03-28-24 at 0000hrs to 03-28-24 at 2359hrs
03-27-24 at 0000hrs to 03-27-24 at 2359hrs
03-26-24 at 0000hrs to 03-26-24 at 2359hrs
03-25-24 at 0000hrs to 03-25-24 at 2359hrs
03-22-24 at 0000hrs to 03-24-24 at 2359hrs
03-21-24 at 0000hrs to 03-21-24 at 2359hrs
03-20-24 at 0000hrs to 03-20-24 at 2359hrs
03-19-24 at 0000hrs to 03-19-24 at 2359hrs
03-18-24 at 0000hrs to 03-18-24 at 2359hrs
03-14-24 at 0000hrs to 03-17-24 at 2359hrs
03-13-24 at 0000hrs to 03-13-24 at 2359hrs
03-12-24 at 0000hrs to 03-12-24 at 2359hrs
03-11-24 at 0000hrs to 03-11-24 at 2359hrs
03-08-24 at 0000hrs to 03-10-24 at 2359hrs
03-07-24 at 0000hrs to 03-07-24 at 2359hrs
03-05-24 at 0000hrs to 03-06-24 at 2359hrs
03-04-24 at 0000hrs to 03-04-24 at 2359hrs
02-29-24 at 0000hrs to 03-03-24 at 2359hrs

February 2024

02-28-24 at 0000hrs to 02-28-24 at 2359hrs
02-27-24 at 0000hrs to 02-27-24 at 2359hrs
02-26-24 at 0000hrs to 02-26-24 at 2359hrs
02-23-24 at 0000hrs to 02-25-24 at 2359hrs
02-22-24 at 0000hrs to 02-22-24 at 2359hrs
02-21-24 at 0000hrs to 02-21-24 at 2359hrs
02-20-24 at 0000hrs to 02-20-24 at 2359hrs
02-15-24 at 0000hrs to 02-19-24 at 2359hrs
02-14-24 at 0000hrs to 02-14-24 at 2359hrs
02-13-24 at 0000hrs to 02-13-24 at 2359hrs
02-09-24 at 0000hrs to 02-12-24 at 2359hrs
02-08-24 at 0000hrs to 02-08-24 at 2359hrs
02-07-24 at 0000hrs to 02-07-24 at 2359hrs
02-06-24 at 0000hrs to 02-06-24 at 2359hrs
02-05-24 at 0000hrs to 02-05-24 at 2359hrs
02-03-24 Assault w/ Deadly Weapon Press Release
02-02-24 at 0000hrs to 02-04-24 at 2359hrs
01-31-24 at 0000hrs to 02-01-24 at 2359hrs

January 2024

01-29-24 at 0000hrs to 01-30-24 at 2359hrs
01-26-24 at 0000hrs to 01-28-24 at 2359hrs
01-25-24 at 0000hrs to 01-25-24 at 2359hrs
01-24-24 at 0000hrs to 01-24-24 at 2359hrs
01-23-24 at 0000hrs to 01-23-24 at 2359hrs
01-22-24 at 0000hrs to 01-22-24 at 2359hrs
01-19-24 at 0000hrs to 01-21-24 at 2359hrs
01-18-24 at 0000hrs to 01-18-24 at 2359hrs
01-17-24 at 0000hrs to 01-17-24 at 2359hrs
01-16-24 Plumas St Att Homicide Press Release
01-16-24 at 0000hrs to 01-16-24 at 2359hrs
01-12-24 at 0000hrs to 01-15-24 at 2359hrs
01-11-24 at 0000hrs to 01-11-24 at 2359hrs
01-10-24 at 0000hrs to 01-10-24 at 2359hrs
01-09-24 at 0000hrs to 01-09-24 at 2359hrs
01-08-24 at 0000hrs to 01-08-24 at 2359hrs
01-05-24 at 0000hrs to 01-07-24 at 2359hrs
01-04-24 at 0000hrs to 01-04-24 at 2359hrs
01-03-24 at 0000hrs to 01-03-24 at 2359hrs
01-02-24 at 0000hrs to 01-02-24 at 2359hrs
12-26-23 at 0000hrs to 01-01-24 at 2359hrs

December 2023

12-21-23 at 0000hrs to 12-25-23 at 2359hrs
12-20-23 at 0000hrs to 12-20-23 at 2359hrs
12-19-23 at 0000hrs to 12-19-23 at 2359hrs
12-18-23 at 0000hrs to 12-18-23 at 2359hrs
12-15-23 at 0000hrs to 12-17-23 at 2359hrs
12-14-23 at 0000hrs to 12-14-23 at 2359hrs
12-13-23 at 0000hrs to 12-13-23 at 2359hrs
12-12-23 at 0000hrs to 12-12-23 at 2359hrs
12-11-23 at 0000hrs to 12-11-23 at 2359hrs
12-08-23 at 0000hrs to 12-10-23 at 2359hrs
12-07-23 at 0000hrs to 12-07-23 at 2359hrs
12-06-23 at 0000hrs to 12-06-23 at 2359hrs
12-05-23 at 0000hrs to 12-05-23 at 2359hrs
12-04-23 at 0000hrs to 12-04-23 at 2359hrs
12-01-23 at 0000hrs to 12-03-23 at 2359hrs

November 2023

11-29-23 at 0000hrs to 11-30-23 at 2359hrs
11-28-23 at 0000hrs to 11-28-23 at 2359hrs
11-27-23 at 0000hrs to 11-27-23 at 2359hrs
11-22-23 at 0000hrs to 11-26-23 at 2359hrs
11-21-23 at 0000hrs to 11-21-23 at 2359hrs
11-20-23 at 0000hrs to 11-20-23 at 2359hrs
11-17-23 at 0000hrs to 11-19-23 at 2359hrs
11-16-23 at 0000hrs to 11-16-23 at 2359hrs
11-15-23 at 0000hrs to 11-15-23 at 2359hrs
11-14-23 at 0000hrs to 11-14-23 at 2359hrs
11-13-23 at 0000hrs to 11-13-23 at 2359hrs
11-09-23 at 0000hrs to 11-12-23 at 2359hrs
11-08-23 at 0000hrs to 11-08-23 at 2359hrs
11-07-23 at 0000hrs to 11-07-23 at 2359hrs
11-06-23 at 0000hrs to 11-06-23 at 2359hrs
11-03-23 at 0000hrs to 11-05-23 at 2359hrs
11-02-23 at 0000hrs to 11-02-23 at 2359hrs
11-01-23 at 0000hrs to 11-01-23 at 2359hrs

October 2023

10-31-23 at 0000hrs to 10-31-23 at 2359hrs
10-30-23 at 0000hrs to 10-30-23 at 2359hrs
10-27-23 at 0000hrs to 10-29-23 at 2359hrs
10-26-23 at 0000hrs to 10-26-23 at 2359hrs
10-25-23 at 0000hrs to 10-25-23 at 2359hrs
10-24-23 at 0000hrs to 10-24-23 at 2359hrs
10-23-23 at 0000hrs to 10-23-23 at 2359hrs
10-20-23 at 0000hrs to 10-22-23 at 2359hrs
10-19-23 at 0000hrs to 10-19-23 at 2359hrs
10-18-23 at 0000hrs to 10-18-23 at 2359hrs
10-17-23 at 0000hrs to 10-17-23 at 2359hrs
10-16-23 at 0000hrs to 10-16-23 at 2359hrs
10-13-23 at 0000hrs to 10-15-23 at 2359hrs
10-12-23 at 0000hrs to 10-12-23 at 2359hrs
10-11-23 at 0000hrs to 10-11-23 at 2359hrs
10-10-23 at 0000hrs to 10-10-23 at 2359hrs
10-09-23 at 0000hrs to 10-09-23 at 2359hrs
10-06-23 at 0000hrs to 10-08-23 at 2359hrs
10-05-23 at 0000hrs to 10-05-23 at 2359hrs
10-04-23 at 0000hrs to 10-04-23 at 2359hrs
10-03-23 at 0000hrs to 10-03-23 at 2359hrs
10-02-23 at 0000hrs to 10-02-23 at 2359hrs
09-29-23 at 0000hrs to 10-01-23 at 2359hrs

September 2023

09-28-23 at 0000hrs to 09-28-23 at 2359hrs
09-27-23 at 0000hrs to 09-27-23 at 2359hrs
09-26-23 at 0000hrs to 09-26-23 at 2359hrs
09-25-23 at 0000hrs to 09-25-23 at 2359hrs
09-21-23 at 0000hrs to 09-24-23 at 2359hrs
09-20-23 at 0000hrs to 09-20-23 at 2359hrs
09-19-23 at 0000hrs to 09-19-23 at 2359hrs
09-18-23 at 0000hrs to 09-18-23 at 2359hrs
09-15-23 at 0000hrs to 09-17-23 at 2359hrs
09-14-23 at 0000hrs to 09-14-23 at 2359hrs
09-13-23 at 0000hrs to 09-13-23 at 2359hrs
09-12-23 at 0000hrs to 09-12-23 at 2359hrs
09-11-23 at 0000hrs to 09-11-23 at 2359hrs
09-08-23 at 0000hrs to 09-10-23 at 2359hrs
09-07-23 at 0000hrs to 09-07-23 at 2359hrs
09-06-23 at 0000hrs to 09-06-23 at 2359hrs
09-05-23 at 0000hrs to 09-05-23 at 2359hrs
09-01-23 at 0000hrs to 09-04-23 at 2359hrs

August 2023

08-30-23 at 0000hrs to 08-31-23 at 2359hrs
08-29-23 at 0000hrs to 08-29-23 at 2359hrs
08-28-23 at 0000hrs to 08-28-23 at 2359hrs
08-25-23 at 0000hrs to 08-27-23 at 2359hrs
08-24-23 at 0000hrs to 08-24-23 at 2359hrs
08-23-23 at 0000hrs to 08-23-23 at 2359hrs
08-22-23 at 0000hrs to 08-22-23 at 2359hrs
08-18-23 at 0000hrs to 08-21-23 at 2359hrs
08-17-23 at 0000hrs to 08-17-23 at 2359hrs
08-11-23 at 0000hrs to 08-16-23 at 2359hrs
08-10-23 at 0000hrs to 08-10-23 at 2359hrs
08-09-23 at 0000hrs to 08-09-23 at 2359hrs
08-08-23 at 0000hrs to 08-08-23 at 2359hrs
08-07-23 at 0000hrs to 08-07-23 at 2359hrs
08-04-23 at 0000hrs to 08-06-23 at 2359hrs
08-03-23 at 0000hrs to 08-03-23 at 2359hrs
08-02-23 at 0000hrs to 08-02-23 at 2359hrs
08-01-23 at 0000hrs to 08-01-23 at 2359hrs

July 2023

07-31-23 at 0000hrs to 07-31-23 at 2359hrs
07-28-23 at 0000hrs to 07-30-23 at 2359hrs
07-27-23 at 0000hrs to 07-27-23 at 2359hrs
07-26-23 at 0000hrs to 07-26-23 at 2359hrs
07-25-23 at 0000hrs to 07-25-23 at 2359hrs
07-24-23 at 0000hrs to 07-24-23 at 2359hrs
07-21-23 at 0000hrs to 07-23-23 at 2359hrs
07-20-23 at 0000hrs to 07-20-23 at 2359hrs
07-19-23 at 0000hrs to 07-19-23 at 2359hrs
07-18-23 at 0000hrs to 07-18-23 at 2359hrs
07-17-23 at 0000hrs to 07-17-23 at 2359hrs
07-14-23 at 0000hrs to 07-16-23 at 2359hrs
07-13-23 at 0000hrs to 07-13-23 at 2359hrs
07-12-23 at 0000hrs to 07-12-23 at 2359hrs
07-11-23 at 0000hrs to 07-11-23 at 2359hrs
07-10-23 at 0000hrs to 07-10-23 at 2359hrs
07-07-23 at 0000hrs to 07-09-23 at 2359hrs
07-06-23 at 0000hrs to 07-06-23 at 2359hrs
07-05-23 at 0000hrs to 07-05-23 at 2359hrs
07-03-23 at 0000hrs to 07-04-23 at 2359hrs
06-28-23 at 0000hrs to 07-02-23 at 2359hrs

June 2023

06-27-23 at 0000hrs to 06-27-23 at 2359hrs
06-26-23 at 0000hrs to 06-26-23 at 2359hrs
06-20-23 at 0000hrs to 06-25-23 at 2359hrs
06-19-23 at 0000hrs to 06-19-23 at 2359hrs
06-15-23 at 0000hrs to 06-18-23 at 2359hrs
06-14-23 at 0000hrs to 06-14-23 at 2359hrs
06-13-23 at 0000hrs to 06-13-23 at 2359hrs
06-12-23 at 0000hrs to 06-12-23 at 2359hrs
06-08-23 at 0000hrs to 06-11-23 at 2359hrs
06-07-23 at 0000hrs to 06-07-23 at 2359hrs
06-06-23 at 0000hrs to 06-06-23 at 2359hrs
06-05-23 at 0000hrs to 06-05-23 at 2359hrs
06-02-23 at 0000hrs to 06-04-23 at 2359hrs
06-01-23 at 0000hrs to 06-01-23 at 2359hrs

May 2023

05-31-23 at 0000hrs to 05-31-23 at 2359hrs
05-30-23 at 0000hrs to 05-30-23 at 2359hrs
05-26-23 at 0000hrs to 05-29-23 at 2359hrs
05-25-23 at 0000hrs to 05-25-23 at 2359hrs
05-24-23 at 0000hrs to 05-24-23 at 2359hrs
05-23-23 at 0000hrs to 05-23-23 at 2359hrs
05-22-23 at 0000hrs to 05-22-23 at 2359hrs
05-19-23 at 0000hrs to 05-21-23 at 2359hrs
05-18-23 at 0000hrs to 05-18-23 at 2359hrs
05-17-23 at 0000hrs to 05-17-23 at 2359hrs
05-16-23 at 0000hrs to 05-16-23 at 2359hrs
05-15-23 at 0000hrs to 05-15-23 at 2359hrs
05-11-23 at 0000hrs to 05-14-23 at 2359hrs
05-10-23 at 0000hrs to 05-10-23 at 2359hrs
05-09-23 at 0000hrs to 05-09-23 at 2359hrs
05-05-23 at 0000hrs to 05-08-23 at 2359hrs
05-04-23 at 0000hrs to 05-04-23 at 2359hrs
05-03-23 at 0000hrs to 05-03-23 at 2359hrs
05-02-23 at 0000hrs to 05-02-23 at 2359hrs
05-01-23 at 0000hrs to 05-01-23 at 2359hrs

April 2023

04-28-23 at 0000hrs to 04-30-23 at 2359hrs
04-27-23 at 0000hrs to 04-27-23 at 2359hrs
04-26-23 at 0000hrs to 04-26-23 at 2359hrs
04-25-23 at 0000hrs to 04-25-23 at 2359hrs
04-24-23 at 0000hrs to 04-24-23 at 2359hrs
04-20-23 at 0000hrs to 04-23-23 at 2359hrs
04-19-23 at 0000hrs to 04-19-23 at 2359hrs
04-17-23 at 0000hrs to 04-18-23 at 2359hrs
2023-04-16 Carjacking Robbery
04-14-23 at 0000hrs to 04-16-23 at 2359hrs
04-13-23 at 0000hrs to 04-13-23 at 2359hrs
04-12-23 at 0000hrs to 04-12-23 at 2359hrs
04-11-23 at 0000hrs to 04-11-23 at 2359hrs
04-10-23 at 0000hrs to 04-10-23 at 2359hrs
04-07-23 at 0000hrs to 04-09-23 at 2359hrs
04-06-23 at 0000hrs to 04-06-23 at 2359hrs
04-05-23 at 0000hrs to 04-05-23 at 2359hrs
04-04-23 at 0000hrs to 04-04-23 at 2359hrs
04-03-23 at 0000hrs to 04-03-23 at 2359hrs
03-29-23 at 0000hrs to 04-02-23 at 2359hrs

March 2023

03-28-23 at 0000hrs to 03-28-23 at 2359hrs
03-27-23 at 0000hrs to 03-27-23 at 2359hrs
03-24-23 at 0000hrs to 03-26-23 at 2359hrs
03-23-23 at 0000hrs to 03-23-23 at 2359hrs
03-22-23 at 0000hrs to 03-22-23 at 2359hrs
03-21-23 at 0000hrs to 03-21-23 at 2359hrs
03-20-23 at 0000hrs to 03-20-23 at 2359hrs
03-17-23 at 0000hrs to 03-19-23 at 2359hrs
03-16-23 at 0000hrs to 03-16-23 at 2359hrs
03-15-23 at 0000hrs to 03-15-23 at 2359hrs
03-14-23 at 0000hrs to 03-14-23 at 2359hrs
03-13-23 at 0000hrs to 03-13-23 at 2359hrs
03-10-23 at 0000hrs to 03-12-23 at 2359hrs
03-09-23 at 0000hrs to 03-09-23 at 2359hrs
03-08-23 at 0000hrs to 03-08-23 at 2359hrs
03-07-23 at 0000hrs to 03-07-23 at 2359hrs
03-06-23 at 0000hrs to 03-06-23 at 2359hrs
03-03-23 at 0000hrs to 03-05-23 at 2359hrs
03-02-23 at 0000hrs to 03-02-23 at 2359hrs
03-01-23 at 0000hrs to 03-01-23 at 2359hrs

February 2023

02-28-23 at 0000hrs to 02-28-23 at 2359hrs
02-27-23 at 0000hrs to 02-27-23 at 2359hrs
02-24-23 at 0000hrs to 02-26-23 at 2359hrs
02-23-23 at 0000hrs to 02-23-23 at 2359hrs
02-22-23 at 0000hrs to 02-22-23 at 2359hrs
02-21-23 at 0000hrs to 02-21-23 at 2359hrs
02-17-23 at 0000hrs to 02-20-23 at 2359hrs
02-16-23 at 0000hrs to 02-16-23 at 2359hrs
02-15-23 at 0000hrs to 02-15-23 at 2359hrs
02-14-23 at 0000hrs to 02-14-23 at 2359hrs
02-10-23 at 0000hrs to 02-13-23 at 2359hrs
02-09-23 at 0000hrs to 02-09-23 at 2359hrs
02-08-23 at 0000hrs to 02-08-23 at 2359hrs
02-07-23 at 0000hrs to 02-07-23 at 2359hrs
02-06-23 at 0000hrs to 02-06-23 at 2359hrs
02-03-23 at 0000hrs to 02-05-23 at 2359hrs
02-02-23 at 0000hrs to 02-02-23 at 2359hrs
02-01-23 at 0000hrs to 02-01-23 at 2359hrs

January 2023

01-30-23 at 0000hrs to 01-30-23 at 2359hrs
01-27-23 at 0000hrs to 01-29-23 at 2359hrs
01-26-23 at 0000hrs to 01-26-23 at 2359hrs
01-25-23 at 0000hrs to 01-25-23 at 2359hrs
01-24-23 at 0000hrs to 01-24-23 at 2359hrs
01-23-23 at 0000hrs to 01-23-23 at 2359hrs
01-20-23 at 0000hrs to 01-22-23 at 2359hrs
01-19-23 at 0000hrs to 01-19-23 at 2359hrs
01-18-23 at 0000hrs to 01-18-23 at 2359hrs
01-17-23 at 0000hrs to 01-17-23 at 2359hrs
01-13-23 at 0000hrs to 01-16-23 at 2359hrs
2023-01-13 Press Release – Fatal Collision
01-12-23 at 0000hrs to 01-12-23 at 2359hrs
01-11-23 at 0000hrs to 01-11-23 at 2359hrs
01-10-23 at 0000hrs to 01-10-23 at 2359hrs
01-09-23 at 0000hrs to 01-09-23 at 2359hrs
01-06-23 at 0000hrs to 01-08-23 at 2359hrs
01-05-23 at 0000hrs to 01-05-23 at 2359hrs
01-04-23 at 0000hrs to 01-04-23 at 2359hrs
01-03-23 at 0000hrs to 01-03-23 at 2359hrs
12-29-22 at 0000hrs to 01-02-23 at 2359hrs

December 2022

12-28-22 at 0000hrs to 12-28-22 at 2359hrs
12-27-22 at 0000hrs to 12-27-22 at 2359hrs
12-22-22 at 0000hrs to 12-26-22 at 2359hrs
12-21-22 at 0000hrs to 12-21-22 at 2359hrs
12-20-22 at 0000hrs to 12-20-22 at 2359hrs
12-19-22 at 0000hrs to 12-19-22 at 2359hrs
12-16-22 at 0000hrs to 12-18-22 at 2359hrs
12-15-22 at 0000hrs to 12-15-22 at 2359hrs
12-14-22 at 0000hrs to 12-14-22 at 2359hrs
12-13-22 at 0000hrs to 12-13-22 at 2359hrs
12-12-22 at 0000hrs to 12-12-22 at 2359hrs
12-09-22 at 0000hrs to 12-11-22 at 2359hrs
12-08-22 at 0000hrs to 12-08-22 at 2359hrs
12-07-22 at 0000hrs to 12-07-22 at 2359hrs
12-06-22 at 0000hrs to 12-06-22 at 2359hrs
12-05-22 at 0000hrs to 12-05-22 at 2359hrs
12-02-22 at 0000hrs to 12-04-22 at 2359hrs
12-01-22 at 0000hrs to 12-01-22 at 2359hrs

November 2022

11-30-22 at 0000hrs to 11-30-22 at 2359hrs
11-29-22 at 0000hrs to 11-29-22 at 2359hrs
11-28-22 at 0000hrs to 11-28-22 at 2359hrs
11-23-22 at 0000hrs to 11-27-22 at 2359hrs
11-22-22 at 0000hrs to 11-22-22 at 2359hrs
11-21-22 at 0000hrs to 11-21-22 at 2359hrs
